Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
The Bananas .251 .292 .3905758638144329434146607291114711365
Rawken Hawks .249 .307 .400555463913822692117661141012255840
The Wannabees .248 .327 .406550876613672582019074262314169556
Sedona Bombs .245 .331 .4525524902135329034262873667163513555
Sault Ste Marie Jackpot .244 .316 .4035585748136024923199719560141111068
The Bumbles .242 .318 .401544172813152382419470356214766239
Maximum Gaetti .240 .317 .421552276713282772522474856715747541
Aurora Whalers .235 .300 .4165514715129823523239688482153811352
Bandini's Bombers .235 .297 .411559769913152402323467745616429646
Seattle Kraken .234 .299 .3885511651128923429186632462159913572
That Ball Club .233 .308 .4175503746128127025232708560144610248
Corpus Christi Barracudas .232 .306 .409543372812632222323070555514396332
Manzanillo Athletic Supporters .232 .311 .4365532811128325438267782616154011254
Markham Squeeze .229 .294 .3845417633124023836176600469131615870
Tijuana Psychos .227 .292 .417548073912421962426671047317739449
Belsize Stros .226 .303 .401548971212422462721969156815687352
Sodo Mojos .226 .311 .419543073212262243125570165616589651
Fernando Fingers .223 .290 .376547862312242443717360948715559054
Bleeding Ulcers .222 .289 .394542859312062192921958148614885346
Jobu's Bar and Grill .219 .292 .3785408667118419426205638521153612159
Totals .235 .305 .40611011214237258414891552429213725104712998219541049

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
The Bananas162613957131321180 630.2 3.8 .139 .6012243 3.9
Rawken Hawks16260706991361160 672.1 4.2 .151 .6372221 3.9
The Wannabees162623349120521281 739.1 4.6 .158 .6942235 4.7
Sedona Bombs162630366161441041 849.1 5.2 .207 .7772497 5.6
Sault Ste Marie Jackpot16262194760261001 717.2 4.4 .160 .6762252 4.6
The Bumbles16260835395221260 692.5 4.3 .160 .6672183 4.5
Maximum Gaetti162618967110331100 744.7 4.6 .181 .6992327 4.7
Aurora Whalers16260804740371060 689.1 4.2 .181 .6722296 4.4
Bandini's Bombers1626150535143930 686.8 4.2 .177 .6582303 4.3
Seattle Kraken16260596061241041 636.0 3.9 .154 .6362139 4.0
That Ball Club16261435080301100 711.5 4.4 .185 .6872297 4.6
Corpus Christi Barracudas16260633980361410 673.5 4.2 .176 .6632221 4.5
Manzanillo Athletic Supporters16262163212135800 767.9 4.7 .204 .7242414 5.0
Markham Squeeze16259654310333990 612.9 3.8 .155 .6322078 3.9
Tijuana Psychos16260294419131900 666.1 4.1 .190 .6612284 4.6
Belsize Stros1626137465232980 670.8 4.1 .174 .6562199 4.4
Sodo Mojos162614932100311050 720.3 4.4 .194 .7022277 4.5
Fernando Fingers162604741138331190 590.9 3.6 .153 .6052061 3.8
Bleeding Ulcers16259823831291020 613.2 3.8 .172 .6222140 3.7
Jobu's Bar and Grill16260285445401050 603.2 3.7 .159 .6252045 4.1
Totals3240122284987183316792154413671.0 4.2 .171 .66444712 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
The Bananas .68137.9035.544498 .2882534 .4132591 .422 3.9
Rawken Hawks .70737.4734.284190 .2882631 .4332700 .445 3.0
The Wannabees .73338.4834.003955 .2982858 .4592907 .466 2.3
Sedona Bombs .78338.9134.103673 .2973164 .5023230 .512 2.5
Sault Ste Marie Jackpot .72038.3934.484002 .2902812 .4522859 .460 2.5
The Bumbles .71937.5533.593798 .2952745 .4512798 .460 2.6
Maximum Gaetti .73838.2034.093757 .2942894 .4682961 .478 2.8
Aurora Whalers .71737.5334.043774 .2812778 .4572825 .465 3.2
Bandini's Bombers .70837.9634.553765 .2872759 .4492812 .457 3.6
Seattle Kraken .68737.4034.023752 .2942601 .4292661 .439 3.5
That Ball Club .72537.9233.973855 .2722857 .4652907 .473 2.6
Corpus Christi Barracudas .71537.4333.543800 .2722776 .4582815 .464 2.6
Manzanillo Athletic Supporters .74738.3734.153761 .2703030 .4873062 .493 2.5
Markham Squeeze .67736.8233.443961 .2692547 .4272590 .434 2.8
Tijuana Psychos .70937.2233.833473 .2812757 .4572801 .465 3.7
Belsize Stros .70337.8833.883736 .2742767 .4512813 .458 2.8
Sodo Mojos .73137.9633.523548 .2742933 .4772965 .482 2.5
Fernando Fingers .66637.3333.813791 .2772548 .4212589 .428 3.2
Bleeding Ulcers .68436.9333.513751 .2632626 .4392664 .445 3.1
Jobu's Bar and Grill .67037.2133.383712 .2642566 .4262620 .435 2.9
Totals .71137.7433.9976552 .28155183 .45156170 .459 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
The Bananas .256 .300 .400 .700166242696114018895324
Rawken Hawks .252 .310 .373 .683146736962734158115341
The Wannabees .245 .338 .387 .725127731353142168175331
Sedona Bombs .216 .309 .397 .707154533384761208193474
Sault Ste Marie Jackpot .249 .329 .396 .724142835667842172163382
The Bumbles .238 .323 .381 .704164239169651200195461
Maximum Gaetti .236 .316 .414 .730144034078556182148407
Aurora Whalers .233 .296 .425 .721133731162959177120360
Bandini's Bombers .227 .289 .403 .692160136469468185134502
Seattle Kraken .240 .318 .409 .7271603384801256194176466
That Ball Club .229 .302 .390 .692168338579859183164472
Corpus Christi Barracudas .249 .324 .433 .757134533553462190137338
Manzanillo Athletic Supporters .242 .326 .464 .7901460353721475228178428
Markham Squeeze .225 .293 .360 .653152234365742149138402
Tijuana Psychos .231 .303 .399 .702119427647647143116373
Belsize Stros .248 .328 .405 .7321265314551041173143346
Sodo Mojos .225 .303 .405 .7081618364531073193177531
Fernando Fingers .215 .290 .356 .646141630456942129140441
Bleeding Ulcers .206 .284 .346 .630183237864958184185497
Jobu's Bar and Grill .205 .285 .355 .640163633564557172178450
Totals .233 .308 .394 .70129973697413281521065357630708326

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
The Bananas .248 .288 .385 .6744096101719823106419196823
Rawken Hawks .248 .305 .410 .7154087101320714142453295884
The Wannabees .249 .324 .411 .73542311054205191485744481085
Sedona Bombs .256 .340 .473 .81339791020206272016654741161
Sault Ste Marie Jackpot .242 .312 .406 .71841571004182151575473971029
The Bumbles .243 .315 .410 .7253799924169181435033671015
Maximum Gaetti .242 .317 .424 .7414082988199201685664191167
Aurora Whalers .236 .302 .414 .7164177987173141805113621178
Bandini's Bombers .238 .300 .415 .7153996951171191664923221140
Seattle Kraken .232 .291 .379 .6713908905154171304382861133
That Ball Club .235 .311 .429 .740382089619117173525396974
Corpus Christi Barracudas .227 .300 .401 .7014088928169191685154181101
Manzanillo Athletic Supporters .228 .305 .426 .7314072930182241925544381112
Markham Squeeze .230 .294 .393 .687389589717329134451331914
Tijuana Psychos .225 .289 .422 .7104286966149182195673571400
Belsize Stros .220 .295 .399 .6944224928191171785184251222
Sodo Mojos .226 .315 .425 .7403812862171211825084791127
Fernando Fingers .226 .290 .383 .6734062920188281314803471114
Bleeding Ulcers .230 .292 .419 .711359682815520161397301991
Jobu's Bar and Grill .225 .295 .388 .6833772849130211484663431086
Totals .235 .304 .411 .71580139188673563400322710149740121656